<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Race &#187; Gaming Odds</title>
	<atom:link href="http://www.pokerrace.org/category/strategies/gaming-odds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pokerrace.org</link>
	<description>Who will reach the finish line?</description>
	<lastBuildDate>Thu, 19 Nov 2009 09:55:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pocket Pairs</title>
		<link>http://www.pokerrace.org/pocket-pairs/</link>
		<comments>http://www.pokerrace.org/pocket-pairs/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:48:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gaming Odds]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.pokerrace.org/?p=62</guid>
		<description><![CDATA[I was never a fan of numbers. When I was younger, I have always disliked math or the other way around. I was never good with numbers but eventually I took a business degree in college. Ironic, right? Christian Bale said that in order to conquer fear, one must become fear itself. When I took [...]]]></description>
			<content:encoded><![CDATA[<p>I was never a fan of numbers. When I was younger, I have always disliked math or the other way around. I was never good with numbers but eventually I took a business degree in college. Ironic, right? Christian Bale said that in order to conquer fear, one must <img class="alignright size-medium wp-image-169" title="pocketpairs" src="http://www.pokerrace.org/wp-content/uploads/2009/10/pocketpairs-300x213.jpg" alt="pocketpairs" width="300" height="213" />become fear itself. When I took up Statistics, I ended not understanding a thing but managed to pass. How? Up to this day, I have no idea. Little did I know that probabilities would play a big role in playing poker. Sure it is just a game, but geeks made mathematical equations as to the probability of having pocket pairs.</p>
<p>Every gambler must know the basic probabilities on getting some of the most coveted combinations. The probability of being dealt a pocket pair is 5.9%. A pocket pair must create  a three of a kind to beat a pocket pair of higher value. You have a 11.8% probability of getting this combination at a flop. People who have studied this have elaborate equations explaining the different probabilities like facing a larger pair. They computed the percentages if you play against one up to nine other players. The end goal with pocket pairs is to create a three of a kind with the highest value to be sure in winning. Also, the Ace plays a big role in the games. Getting an AA has a 0.45% probability of happening.</p>
<p>There are poker odds calculator available online that would help you compute for the probabilities. Your goal is obviously to win and these probabilities may help you get there. More than thinking of all the numbers and equations, it is better to enjoy the game and make the most out of it. If you win, then good. If you lose, then better luck next time. Keep your fingers crossed and focus on the game. Poker is a game of skill and chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerrace.org/pocket-pairs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot-Committed</title>
		<link>http://www.pokerrace.org/pot-committed/</link>
		<comments>http://www.pokerrace.org/pot-committed/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:47:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gaming Odds]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.pokerrace.org/?p=60</guid>
		<description><![CDATA[In making a wager, there are only to possible results. Either you win or you lose. It is important to know when to go all out and when to reserve some. Gambling is a lot like business. You invest a lot if you know that the business is feasible and hope that you get the [...]]]></description>
			<content:encoded><![CDATA[<p>In making a wager, there are only to possible results. Either you win or you lose. It is important to know when to go all out and when to reserve some. Gambling is a lot like business. You invest a lot if you know that the business is feasible and hope that you <img class="alignright size-medium wp-image-150" title="potcommitted" src="http://www.pokerrace.org/wp-content/uploads/2009/10/potcommitted-300x241.jpg" alt="potcommitted" width="300" height="241" />get the return of your investment the soonest possible time. In the event that the business fails, you end up losing your investment. It is wise to not invest all of your money. Leave some for yourself just in case it goes bad.</p>
<p>Pot-committed is often used to describe a situation wherein a person is facing a big risk of consequence that he might just go on with it. There is no turning back since you are almost there. In poker, this is the case when a player puts a lot of his chips in the pot because of the good odds. Another scenario could be that a player is forced to make a call since he already has a lot in the pot. It is important to know how to manipulate the pot size and work that to your advantage by trapping your opponent. People find it hard to fold if the pot is already large and his opponent goes all-in. It is never wise to add more money in the pot if you know that you on the losing end.</p>
<p>In playing poker, it is best to look out for signals before making a bet. Assess how the game is going and if you indeed have a chance of having the best hand. Being pot-committed is never a good thing because you stand to lose a lot or win big time. Play defensively and think of all the possibilities. Learn to stop when you know you are about to lose to minimize your loses. Be aggressive if you feel that you have the best hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerrace.org/pot-committed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Implied Odds</title>
		<link>http://www.pokerrace.org/reverse-implied-odds/</link>
		<comments>http://www.pokerrace.org/reverse-implied-odds/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:46:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gaming Odds]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.pokerrace.org/?p=58</guid>
		<description><![CDATA[When I join a game or a competition, winning has always been my goal. I think everybody has that goal. It feels good if you see the fruits of your labor. Getting the first place is always the goal. Nobody remembers second place, right? Thus it is important to now your chances beforehand. Is my [...]]]></description>
			<content:encoded><![CDATA[<p>When I join a game or a competition, winning has always been my goal. I think everybody has that goal. It feels good if you see the<img class="alignleft size-medium wp-image-152" title="reverseimpliedodds" src="http://www.pokerrace.org/wp-content/uploads/2009/10/reverseimpliedodds-300x231.jpg" alt="reverseimpliedodds" width="300" height="231" /> fruits of your labor. Getting the first place is always the goal. Nobody remembers second place, right? Thus it is important to now your chances beforehand. Is my opponent strong? Do I have what it takes to be on top?In a gambling, you want to have an advantage over the other players. You calculate your odds of winning and losing. Hopefully, your computations are more inclined to you you winning.</p>
<p>Implied odds calculate how much you are going to get after a draw. It is the ratio between the cost to continue playing and the amount of money you expect to win. Reverse implied odd is the opposite. It estimates how much you are going to lose after you make a draw. This works when the player expects to lose a lot if he has a weak hand and win only a minimum if he has the best hand. Bets and raises are closely related to reverse implied odds. This also applies when a player thinks he has the best hand but this could no longer be improved and another player continues to bet. There is always a possibility that another player will have a better hand and there is a risk of losing more money if he draws.</p>
<p>In essence, the concept of the reverse implied odds is to learn when to draw and when to fold. It is a difficult situation be in since its either you win little or you lose big. Of course you would want to at least break-even or make a little profit. If you feel that you have bad pot odds, better fold early on rather than fighting it out and losing big.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerrace.org/reverse-implied-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds and Equity</title>
		<link>http://www.pokerrace.org/odds-and-equity/</link>
		<comments>http://www.pokerrace.org/odds-and-equity/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 11:43:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Gaming Odds]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://www.pokerrace.org/?p=55</guid>
		<description><![CDATA[While watching 21, I was amazed as to how the students managed to master the art of card counting. They were from MIT so they really were intelligent. If a lot of people have that training, then casinos would surely lose millions and eventually file for bankruptcy. It can be seen as both a gift [...]]]></description>
			<content:encoded><![CDATA[<p>While watching 21, I was amazed as to how the students managed to master the art of card counting. They were from MIT so they really were intelligent. If a lot of people have that training, then casinos would surely lose millions and eventually file for <img class="alignright size-medium wp-image-154" title="oddsandequity" src="http://www.pokerrace.org/wp-content/uploads/2009/10/oddsandequity-243x300.jpg" alt="oddsandequity" width="243" height="300" />bankruptcy. It can be seen as both a gift and a curse. Man has always used mathematical equations to explain things. In gambling, pot odds and equity are determined to give a clear view of what to expect when playing.</p>
<p>A player&#8217;s equity can be determined by keeping close attention to the number of outs he makes to make a hand. If you have a hard time determining then the rule is when you are on the flop, multiply the number of outs by four. When on the turn, multiply the number of outs by two. The pot equity is determined by first knowing the hand winning percentage over a series of rounds. As long as you have a greater equity than what is being played, it is wise to call or raise. In the long run, you will expect to have a positive value.</p>
<p>Players often face the dilemma whether to call, raise or fold a bet. The calculation must be for a longer term rather than just on that particular game. The size of the bet in relation to the entire pot is a what should be noticed. One must look at the long term profitability of the action. The entire process requires simple math but deep analysis. In essence, computing the odds and equity is just a way for you to make a decision since it focuses more on the long term results rather than the present. The data is spread over a number of games which makes it an average of all the wins or loses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pokerrace.org/odds-and-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
